First Employment Information
Class of 2024
- Community Independent - 1.9%
- Community Corporate - 18.5%
- Hospital - 5.8%
- Industry or Fellowship - 7.8%
- Residency - 47.6%
- MS or MBA/Residency - 2.9%
- Graduate School - 1.9%
- Other - 5.8%
- Licensed - No Employment* - 4.9%
- No Information - 2.9%
*New category in 2021
Classes of 2019 - 2024
| Year of Graduation | 2019 (n=126) | 2020 (n=117) | 2021 (n=123) | 2022 (n=109) | 2023 (n=121) | 2024 (n=103) |
|---|---|---|---|---|---|---|
| Community Independent | 4 | 5 | 7 | 1 | 6 | 2 |
| Community Corporate | 37 | 31 | 23 | 27 | 38 | 19 |
| Hospital | 11 | 2 | 6 | 10 | 5 | 6 |
| Industry or Fellowship | 1 | 0 | 11 | 5 | 5 | 8 |
| Residency | 45 | 46 | 50 | 45 | 44 | 49 |
| MS or MBA/Residency | 6 | 12 | 5 | 6 | 1 | 3 |
| Graduate School | 3 | 3 | 2 | 4 | 3 | 2 |
| Other | 6 | 11 | 7 | 7 | 7 | 6 |
| Licensed but No Employment Reported* | 0 | 0 | 7 | 2 | 7 | 5 |
| No Information | 13 | 7 | 5 | 2 | 5 | 3 |
PGY-1 Residency Match Rate
Of the UTCOP students who applied for residencies in 2025, 93% successfully matched.
| Graduation Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| UTCOP | 85% | 92% | 89% | 92% | 93% |
| National | 65% | 77% | 82% | 81% | 81% |